Rankings
Fußball-Bundesliga 2026/2027
Player ranking
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
| Pl. | Player | Points | Tendencies | Hits |
|---|---|---|---|---|
| 1 ●0 | 40 | 16 | 2 | |
| 2 ●0 | 40 | 14 | 4 | |
| 3 ▲5 | 37 | 14 | 4 | |
| 4 ▲1 | 37 | 14 | 3 | |
| 5 ▼2 | 36 | 13 | 2 | |
| 6 ▼2 | 35 | 15 | 0 | |
| 7 ▲11 | 35 | 13 | 3 | |
| 8 ▲13 | 34 | 14 | 1 | |
| 9 ▲13 | 34 | 13 | 2 | |
| 10 ▼4 | 34 | 13 | 0 | |
| 11 ▼4 | 33 | 14 | 1 | |
| 12 ▼3 | 33 | 13 | 1 | |
| 13 ▲10 | 33 | 13 | 0 | |
| 13 ▼3 | 33 | 13 | 0 | |
| 15 ▼4 | 33 | 12 | 3 | |
| 16 ▼4 | 32 | 13 | 2 | |
| 17 ▼4 | 32 | 13 | 1 | |
| 18 ▼4 | 32 | 13 | 0 | |
| 19 ▲10 | 32 | 12 | 3 | |
| 20 ▼5 | 32 | 12 | 2 | |
| 21 ▼5 | 31 | 14 | 0 | |
| 22 ▼5 | 31 | 13 | 1 | |
| 22 ▲14 | 31 | 13 | 1 | |
| 24 ▲18 | 31 | 12 | 2 | |
| 24 ▲5 | 31 | 12 | 2 | |
| 26 ▼7 | 30 | 13 | 1 | |
| 26 ▼7 | 30 | 13 | 1 | |
| 28 ▲23 | 30 | 12 | 2 | |
| 28 ▲23 | 30 | 12 | 2 | |
| 30 ▲25 | 30 | 12 | 1 | |
| 30 ▲25 | 30 | 12 | 1 | |
| 32 ▲29 | 30 | 11 | 2 | |
| 33 ▲16 | 29 | 13 | 1 | |
| 34 ▲29 | 29 | 12 | 2 | |
| 34 ▼10 | 29 | 12 | 2 | |
| 36 ▲29 | 29 | 12 | 1 | |
| 37 ▲18 | 29 | 12 | 0 | |
| 38 ▼13 | 29 | 11 | 2 | |
| 39 ▼13 | 28 | 13 | 1 | |
| 40 ▼13 | 28 | 12 | 2 | |
| 41 ▲26 | 28 | 12 | 1 | |
| 41 ▼13 | 28 | 12 | 1 | |
| 43 ▼14 | 28 | 11 | 2 | |
| 43 ▼14 | 28 | 11 | 2 | |
| 43 ▼14 | 28 | 11 | 2 | |
| 46 ▼12 | 28 | 11 | 1 | |
| 47 ▼12 | 28 | 10 | 2 | |
| 48 ▼12 | 27 | 12 | 0 | |
| 48 ▼12 | 27 | 12 | 0 | |
| 48 ▼12 | 27 | 12 | 0 | |
| 48 ▲19 | 27 | 12 | 0 | |
| 48 ▼12 | 27 | 12 | 0 | |
| 53 ▼12 | 27 | 11 | 2 | |
| 53 ▲26 | 27 | 11 | 2 | |
| 55 ▼13 | 27 | 11 | 1 | |
| 55 ▼13 | 27 | 11 | 1 | |
| 55 ▲25 | 27 | 11 | 1 | |
| 55 ▼13 | 27 | 11 | 1 | |
| 55 ▼13 | 27 | 11 | 1 | |
| 55 ▼13 | 27 | 11 | 1 | |
| 61 ▲22 | 27 | 10 | 2 | |
| 61 ▼13 | 27 | 10 | 2 | |
| 61 ▲22 | 27 | 10 | 2 | |
| 64 ▲14 | 26 | 12 | 0 | |
| 64 ▼14 | 26 | 12 | 0 | |
| 66 ▼15 | 26 | 11 | 1 | |
| 66 ▼15 | 26 | 11 | 1 | |
| 68 ▼10 | 26 | 10 | 2 | |
| 68 ▼10 | 26 | 10 | 2 | |
| 68 ▼10 | 26 | 10 | 2 | |
| 71 ▼9 | 25 | 12 | 0 | |
| 72 ▼9 | 25 | 11 | 1 | |
| 73 ▼7 | 25 | 10 | 1 | |
| 74 ▼7 | 24 | 11 | 0 | |
| 74 ▼7 | 24 | 11 | 0 | |
| 74 ▼7 | 24 | 11 | 0 | |
| 77 ▼5 | 24 | 10 | 2 | |
| 78 ▼5 | 24 | 10 | 1 | |
| 78 ▼5 | 24 | 10 | 1 | |
| 80 ▼5 | 24 | 9 | 2 | |
| 80 ▼5 | 24 | 9 | 2 | |
| 80 ▼5 | 24 | 9 | 2 | |
| 83 ▼3 | 23 | 10 | 0 | |
| 83 ▲10 | 23 | 10 | 0 | |
| 83 ▼3 | 23 | 10 | 0 | |
| 86 ▼1 | 22 | 10 | 1 | |
| 87 ▼1 | 22 | 10 | 0 | |
| 88 ▼1 | 22 | 9 | 1 | |
| 89 ▼1 | 22 | 9 | 0 | |
| 90 ▼1 | 21 | 10 | 0 | |
| 90 ▼1 | 21 | 10 | 0 | |
| 90 ▼1 | 21 | 10 | 0 | |
| 93 ▼1 | 21 | 9 | 1 | |
| 94 ▼1 | 20 | 9 | 0 | |
| 94 ▼1 | 20 | 9 | 0 | |
| 96 ●0 | 20 | 8 | 1 | |
| 97 ●0 | 19 | 9 | 0 | |
| 97 ●0 | 19 | 9 | 0 | |
| 99 ●0 | 17 | 8 | 0 | |
| 100 ●0 | 16 | 8 | 0 | |
| 101 ●0 | 15 | 7 | 0 | |
| 101 ●0 | 15 | 7 | 0 | |
| 103 ●0 | 10 | 5 | 0 | |
| 104 ●0 | 9 | 4 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 |
League table
| Pl. | Team | Matches | Points | GD |
|---|---|---|---|---|
| 1 |
SC Freiburg
|
3 | 9 | +9 |
| 2 |
Borussia Dortmund
|
3 | 9 | +6 |
| 3 |
FC Augsburg
|
3 | 7 | +6 |
| 4 |
SV 07 Elversberg
|
2 | 6 | +2 |
| 5 |
FC Bayern München
|
2 | 4 | +4 |
| 6 |
Bayer 04 Leverkusen
|
3 | 4 | +3 |
| 7 |
1. FSV Mainz 05
|
3 | 4 | +3 |
| 8 |
Eintracht Frankfurt
|
3 | 4 | -1 |
| 9 |
SV Werder Bremen
|
3 | 4 | -1 |
| 10 |
FC Schalke 04
|
3 | 4 | -1 |
| 11 |
1. FC Köln
|
3 | 4 | -2 |
| 12 |
RB Leipzig
|
2 | 3 | +1 |
| 13 |
TSG Hoffenheim
|
3 | 3 | -1 |
| 14 |
VfB Stuttgart
|
3 | 3 | -2 |
| 15 |
SC Paderborn 07
|
3 | 1 | -4 |
| 16 |
1. FC Union Berlin
|
3 | 1 | -6 |
| 17 |
Hamburger SV
|
2 | 0 | -7 |
| 18 |
Borussia Mönchengladbach
|
3 | 0 | -9 |
Champions
Champions League
Europa League
Conference League
Relegation play-off
Relegation
DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, goals scored, head-to-head (home and away), away goals in head-to-head, total away goals; further ties share the same rank.
Group ranking
| Pl. | Group | Score | Mem. |
|---|---|---|---|
| 1 ▲1 |
|
1310,00 | 4 |
| 2 ▲1 |
Traugott Simons Fussballstammtisch
|
1262,50 | 4 |
| 3 ▼2 |
DiE ZoCKeR
|
1216,00 | 5 |
| 4 ▲1 |
Szoccer Tipp-VIPs
|
1158,58 | 17 |
| 5 ▲1 |
CaptainmyCaptain
|
1112,00 | 5 |
| 6 ▼2 |
Ruhrpumpen
|
1106,88 | 8 |
| 7 ▲1 |
Die Wittener Ruhr Tipper
|
1070,00 | 4 |
| 8 ▼1 |
ES GIBT NUR EINE BORUSSIA!
|
1063,50 | 5 |
| 9 ▲1 |
Bundesliga-Fußball-Fieber-2026/27
|
1035,97 | 17 |
| 10 ▼1 |
Schockfreunde
|
1021,82 | 11 |
| 11 ●0 |
|
1000,00 | 3 |
| 12 ●0 |
Villa Kunterbund
|
880,00 | 3 |
Small groups to join (3)
Not ranked yet (under 3 members) – join or request membership here.











